Permit Updates for 330 kuulei as of 6/6/2023





APPROVALS:
![]() | ||||||||||||||||||||||
CEB | Date CEB Approved: | mmm dd, yyyy | ![]() | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||
TRB | Date TRB Approved: | mmm dd, yyyy | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||||
WWB | Date WWB Approved: | mmm dd, yyyy | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||||
ZPRB | Date ZPRB Approved: | mmm dd, yyyy | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||||
BWS | DateBWSApproved: | mmm dd, yyyy | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||||
State-Health (Wastewater) | Date DOH (Wastewater) approved: | mmm dd, yyyy | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||||
State-Health (A/C Ventilation) | Date DOH (A/C Ventilation) Approved: | mmm dd, yyyy | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||||
State (DOE-Impact Fee) | Date (DOE-Impact Fee) Review Approved: | mmm dd, yyyy | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||||
DFM - Road Maintenance Division | State - Agriculture | ![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
DDC - Street Lighting | State - ATDC | ![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
Dept. of Environmental Svcs. | ![]() | |||||||||||||||||||||
State-Coastal Zone Mgmt. | ![]() | |||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Dept. of Transportation Services | State - DAGS | ![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
Dept. of Community Services | State - Div. Industrial Safety | ![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
Dept. of Enterprise Services | State-DLNR (Cons && Coastal Lands) | ![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
Finance | State-DLNR (Historical Site) | ![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
Hawaii Reserves, Inc. | ![]() | |||||||||||||||||||||
State-DLNR (Land Division) | ![]() | |||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Hawaiian Electric | State-DLNR (Parks) | ![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
HECO - Joint Pole | State-DOT (Airports) | ![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
Hawaiian Telcom | ![]() | |||||||||||||||||||||
State-DOT (Harbors) | ![]() | |||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Gasco | State-DOT (Highways) | ![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
Honolulu Fire Dept. | ![]() | |||||||||||||||||||||
State - Hawaii Community Dev. Auth. | ![]() | |||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
HPD | State - Hawaiian Home Lands | ![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
Oceanic Cablevision | ![]() | |||||||||||||||||||||
State-Health (Sanitation) | ![]() | |||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Parks | State - HCDCH | ![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
Private Associations | State - Land Use Commission | ![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
Sandwich Isles Communication | University of Hawaii | ![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
AT&&T | Other Agency: | ![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
HART | Other Agency: |
MILESTONES FOR THIS APPLICATION
![]() | ||||||||||||||||||||||||||||||||||||
MILESTONES FOR THIS APPLICATION | ![]() | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||
Application Submitted, Unchecked: | Dec 22, 2021 | When the application was created. | ![]() | |||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Pre-Application Acceptance Review Start: | Mar 18, 2022 | When DPP began reviewing the application for completeness and quality. | ![]() | |||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Application Accepted by DPP: | Mar 24, 2022 | When the application was accepted by DPP. | ![]() | |||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Plan Review Start: | Mar 29, 2022 | When DPP began reviewing the plans in detail. | ![]() | |||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Permit Ready for Pickup: | (pending) | When the plan review was completed and the applicant was notified to pick up the permit. | ![]() | |||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Permit Issued: | (pending) | When the permit was paid for and issued. | ![]() | |||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
TIMELINES | ![]() | |||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
| ![]() | |||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
*12 month average reported is for permit applications of similar types and values of work issued within the last 12 months. | ![]() | |||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
How to Get Involved:
Let them know if you are for or against Bill 7 and the 330 Kuulei project being built beyond and above the town’s 40 foot height limit laws! [whatever you do, please be kind]
1a). Contact The Department Of Planning And Permitting***
Dawn Takeuchi Apuna - Director
Jiro Sumada - Deputy Director
Department of Planning and Permits
“For complaints and investigations, call” (808) 768-8116
Here’s the link to their directory: https://www.honolulu.gov/dpp/organization-contacts.html
1b). Contact Your Representatives***:
Esther Kia’aina, City Council 3rd District ekiaaina@honolulu.gov
Chris Lee Senate District 25 Kailua, Waimānalo, Hawai‘i Kai Room: 219
Phone: 808-587-8388
Fax: 808-587-7240
2). Contact Kailua town Board Members and let them know how you feel:
levani.knb@gmail.com, wellerge@manaikaika.com, ctomasa@gmail.com, code900@aol.com, billhicksknb@gmail.com, donnawong967@gmail.com, jade.lau.808@outlook.com, treckers001@hawaii.rr.com, kelliann.hawaii@gmail.com, josiahakau@mac.com, cmiyashiro.knb@gmail.com.
3). Contact your Media outlets and let them know how you feel.
Civil Beat: news@civilbeat.org
My kailua: mykailua808@gmail.com
Ian Lind - journalist https://www.ilind.net/2023/06/02/kahala-at-dawn/
4). Contact the developers directly about the project directly, and let them know how you feel [again please be kind]
http://www.ahegroup.com/contact-us
Comments
Post a Comment